Untitled

From Edgy Lemur, 4 Years ago, written in Plain Text, viewed 708 times.
URL https://p.gaa.st/view/378870e2 Embed
Download Paste or View Raw
  1. MariaDB [pink]> select * from types;
  2. +---------+------------+-------+--------+
  3. | type_id | name       | flags | dkarma |
  4. +---------+------------+-------+--------+
  5. |       1 | insult     |     0 |     -1 |
  6. |       2 | echo       |     1 |      0 |
  7. |       3 | troll      |     0 |      1 |
  8. |       4 | mep        |     0 |     -1 |
  9. |       5 | zwaai      |     1 |      0 |
  10. |       6 | ranzig     |     1 |      0 |
  11. |       7 | aai        |     1 |      1 |
  12. |       8 | tuig       |     1 |      0 |
  13. |       9 | tap        |     1 |      0 |
  14. |      10 | hurd       |     0 |      0 |
  15. |      11 | hap        |     1 |      0 |
  16. |      15 | rtfm       |     0 |      0 |
  17. |      16 | aol        |     1 |      0 |
  18. |      17 | fuck       |     1 |     -1 |
  19. |      19 | wazzup     |     1 |      0 |
  20. |      20 | strooi     |     1 |      0 |
  21. |      23 | peu        |     0 |      0 |
  22. |      24 | mol        |     1 |      0 |
  23. |      26 | prutser    |     0 |     -1 |
  24. |      27 | kikc       |     0 |      0 |
  25. |      28 | aailocutus |     1 |      0 |
  26. |      29 | aaidodo    |     1 |      0 |
  27. |      30 | quota      |     1 |      0 |
  28. |      31 | evil       |     0 |      0 |
  29. |      32 | arrested   |     0 |      0 |
  30. |      33 | frust      |     0 |      0 |
  31. |      34 | voeder     |     0 |      0 |
  32. |      35 | aainx      |     0 |      0 |
  33. |      36 | schop      |     0 |     -1 |
  34. |      37 | bah        |     0 |     -1 |
  35. |      38 | knuffel    |     0 |      1 |
  36. |      39 | nietes     |     0 |      0 |
  37. |      40 | bonk       |     0 |      0 |
  38. |      41 | raar       |     0 |      0 |
  39. |      42 | foei       |     0 |      0 |
  40. |      43 | mep.sint   |     0 |      0 |
  41. |      44 | hensema    |     0 |      0 |
  42. |      45 | vloek      |     0 |      0 |
  43. |      46 | scheld     |     0 |     -1 |
  44. +---------+------------+-------+--------+
  45. 39 rows in set (0.001 sec)
  46.  

Reply to "Untitled"

Here you can reply to the paste above