- root@kube:~# ceph osd pool create hdd-only 8 8 erasure hdd-raid5
- pool 'hdd-only' created
- root@kube:~# ceph osd pool create ssd-only 8 8 erasure ssd-raid5
- pool 'ssd-only' created
- root@kube:~# ceph pg ls-by-pool ssd-only
- PG OBJECTS DEGRADED MISPLACED UNFOUND BYTES OMAP_BYTES* OMAP_KEYS* LOG STATE SINCE VERSION REPORTED UP ACTING SCRUB_STAMP DEEP_SCRUB_STAMP
- 21.0 0 0 0 0 0 0 0 0 active+clean 14s 0'0 1713:10 [4,2,6]p4 [4,2,6]p4 2020-05-20 08:36:58.246089 2020-05-20 08:36:58.246089
- 21.1 0 0 0 0 0 0 0 0 active+clean 14s 0'0 1713:10 [6,4,5]p6 [6,4,5]p6 2020-05-20 08:36:58.246089 2020-05-20 08:36:58.246089
- 21.2 0 0 0 0 0 0 0 0 active+clean 14s 0'0 1713:10 [6,5,4]p6 [6,5,4]p6 2020-05-20 08:36:58.246089 2020-05-20 08:36:58.246089
- 21.3 0 0 0 0 0 0 0 0 active+clean 14s 0'0 1713:10 [6,5,4]p6 [6,5,4]p6 2020-05-20 08:36:58.246089 2020-05-20 08:36:58.246089
- 21.4 0 0 0 0 0 0 0 0 active+clean 14s 0'0 1713:10 [5,4,2]p5 [5,4,2]p5 2020-05-20 08:36:58.246089 2020-05-20 08:36:58.246089
- 21.5 0 0 0 0 0 0 0 0 active+clean 14s 0'0 1713:10 [5,6,4]p5 [5,6,4]p5 2020-05-20 08:36:58.246089 2020-05-20 08:36:58.246089
- 21.6 0 0 0 0 0 0 0 0 active+clean 14s 0'0 1713:10 [6,5,2]p6 [6,5,2]p6 2020-05-20 08:36:58.246089 2020-05-20 08:36:58.246089
- 21.7 0 0 0 0 0 0 0 0 active+clean 14s 0'0 1713:10 [6,5,4]p6 [6,5,4]p6 2020-05-20 08:36:58.246089 2020-05-20 08:36:58.246089
- * NOTE: Omap statistics are gathered during deep scrub and may be inaccurate soon afterwards depending on utilisation. See http://docs.ceph.com/docs/master/dev/placement-group/#omap-statistics for further details.
- root@kube:~# ceph pg ls-by-pool hdd-only
- PG OBJECTS DEGRADED MISPLACED UNFOUND BYTES OMAP_BYTES* OMAP_KEYS* LOG STATE SINCE VERSION REPORTED UP ACTING SCRUB_STAMP DEEP_SCRUB_STAMP
- 20.0 0 0 0 0 0 0 0 0 active+clean 26s 0'0 1713:14 [3,0,1]p3 [3,0,1]p3 2020-05-20 08:36:48.637686 2020-05-20 08:36:48.637686
- 20.1 0 0 0 0 0 0 0 0 active+clean 26s 0'0 1713:14 [1,0,3]p1 [1,0,3]p1 2020-05-20 08:36:48.637686 2020-05-20 08:36:48.637686
- 20.2 0 0 0 0 0 0 0 0 active+clean 26s 0'0 1713:14 [3,1,0]p3 [3,1,0]p3 2020-05-20 08:36:48.637686 2020-05-20 08:36:48.637686
- 20.3 0 0 0 0 0 0 0 0 active+clean 26s 0'0 1713:14 [3,1,0]p3 [3,1,0]p3 2020-05-20 08:36:48.637686 2020-05-20 08:36:48.637686
- 20.4 0 0 0 0 0 0 0 0 active+clean 26s 0'0 1713:14 [0,3,1]p0 [0,3,1]p0 2020-05-20 08:36:48.637686 2020-05-20 08:36:48.637686
- 20.5 0 0 0 0 0 0 0 0 active+clean 26s 0'0 1713:14 [3,1,0]p3 [3,1,0]p3 2020-05-20 08:36:48.637686 2020-05-20 08:36:48.637686
- 20.6 0 0 0 0 0 0 0 0 active+clean 26s 0'0 1713:14 [3,0,1]p3 [3,0,1]p3 2020-05-20 08:36:48.637686 2020-05-20 08:36:48.637686
- 20.7 0 0 0 0 0 0 0 0 active+clean 26s 0'0 1713:14 [1,0,3]p1 [1,0,3]p1 2020-05-20 08:36:48.637686 2020-05-20 08:36:48.637686
- * NOTE: Omap statistics are gathered during deep scrub and may be inaccurate soon afterwards depending on utilisation. See http://docs.ceph.com/docs/master/dev/placement-group/#omap-statistics for further details.